Transparent and competitive rates for international calling. Pay only for what you use with no hidden fees.

| Country / Region | Rate (USD per minute) |
|---|---|
| 🇺🇦 Ukraine (+380) | $0.155 - $0.672 |
| Ukraine,Premium | $0.155 |
| Ukraine | $0.200 |
| Ukraine | $0.204 |
| Ukraine | $0.217 |
| Ukraine Cellular-Kievstar | $0.330 |
| Ukraine Cellular-Vodafone | $0.349 |
| Ukraine Cellular-Vodafone | $0.382 |
| Ukraine | $0.415 |
| Ukraine | $0.437 |
| Ukraine Cellular-Lifecell | $0.439 |
| Ukraine Cellular | $0.469 |
| Ukraine Cellular-Lifecell | $0.469 |
| Ukraine Cellular | $0.480 |
| Ukraine Cellular-Kievstar | $0.672 |
Choose from a wide range of area codes across Ukraine. Establish a local presence, connect with customers seamlessly, and scale your business with ease.