Transparent and competitive rates for international calling. Pay only for what you use with no hidden fees.

| Country / Region | Rate (USD per minute) |
|---|---|
| 🇱🇻 Latvia (+371) | $0.047 - $0.442 |
| Latvia - LV Tele2 Mobile | $0.047 |
| Latvia - LV Bite Mobile | $0.047 |
| Latvia - LV Lmt Mobile | $0.047 |
| Latvia - LV Mobile | $0.047 |
| Latvia - LV Fixed | $0.097 |
| Latvia - LV Preili Region | $0.097 |
| Latvia - LV Limbazi Region | $0.097 |
| Latvia - LV Tukums Region | $0.097 |
| Latvia - LV Talsi Region | $0.097 |
| Latvia - LV Kuldiga Region | $0.097 |
| Latvia - LV Gulbene Region | $0.097 |
| Latvia - LV Balvi Region | $0.097 |
| Latvia - LV Rezekne Region | $0.097 |
| Latvia - LV Valka Region | $0.097 |
| Latvia - LV Saldus Region | $0.097 |
| Latvia - LV Bauska Region | $0.097 |
| Latvia - LV Jelgava Region | $0.097 |
| Latvia - LV Liepaja Region | $0.097 |
| Latvia - LV Ventspils Region | $0.097 |
| Latvia - LV Dobele Region | $0.097 |
| Latvia - LV Cesis Region | $0.097 |
| Latvia - LV Valmiera Region | $0.097 |
| Latvia - LV Aluksne Region | $0.097 |
| Latvia - LV Madona Region | $0.097 |
| Latvia - LV Aizkraukle Region | $0.097 |
| Latvia - LV Ogre Region | $0.097 |
| Latvia - LV Jekabpils Region | $0.097 |
| Latvia - LV Daugavpils Region | $0.097 |
| Latvia - LV Kraslava Region | $0.097 |
| Latvia - LV Ludza Region | $0.097 |
| Latvia - LV Riga Region | $0.097 |
| Latvia - LV Triatel Mobile | $0.442 |
| Latvia - LV Xomobile Mobile | $0.442 |
Choose from a wide range of area codes across Latvia. Establish a local presence, connect with customers seamlessly, and scale your business with ease.