Transparent and competitive rates for international calling. Pay only for what you use with no hidden fees.
Country / Region | Rate (USD per minute) |
---|---|
🇮🇹 Italy (+39) | $0.01 - $0.55 |
Italy | $0.01 |
Italy Cellular | $0.55 |
Italy Cellular-Digi | $0.55 |
Italy Cellular-Fastweb | $0.40 |
Italy Cellular-Iliad | $0.40 |
Italy Cellular-Intermatica | $0.55 |
Italy Cellular-Lycamobile | $0.40 |
Italy Cellular-Plintron | $0.40 |
Italy Cellular-Poste | $0.40 |
Italy Cellular-Tim | $0.40 |
Italy Cellular-Vodafone | $0.40 |
Italy Cellular-Wind | $0.40 |
Choose from a wide range of area codes across Italy. Establish a local presence, connect with customers seamlessly, and scale your business with ease.