Tarifas transparentes e competitivas para chamadas internacionais. Pague apenas pelo que usar sem custos ocultos.

| País / Região | Tarifa (USD por minuto) |
|---|---|
| 🇮🇹 Italy (+39) | $0.008 - $0.691 |
| Italy - IT Fixed | $0.008 |
| Italy - IT Special Services | $0.008 |
| Italy - IT Customer Care Services | $0.008 |
| Italy - IT Freephone Services | $0.008 |
| Italy - IT Shared Cost Services | $0.008 |
| Italy - IT Social Value Services | $0.010 |
| Italy - IT Mobile | $0.018 |
| Italy - IT Rfi Mobile | $0.018 |
| Italy - IT Tim Mobile | $0.018 |
| Italy - IT Lycamobile Mobile | $0.018 |
| Italy - IT Iliad Mobile | $0.018 |
| Italy - IT Digi Mobil Mobile | $0.018 |
| Italy - IT Coopvoce Mobile | $0.018 |
| Italy - IT Vodafone Mobile | $0.018 |
| Italy - IT Postemobile Mobile | $0.018 |
| Italy - IT Vectone Mobile Mobile | $0.018 |
| Italy - IT Windtre Mobile | $0.018 |
| Italy - IT Fastweb Mobile Mobile | $0.018 |
| Italy - IT Plintron Mobile | $0.018 |
| Italy - IT Spusu Mobile | $0.018 |
| Italy - IT Vianova Mobile Mobile | $0.018 |
| Italy - IT Ho Mobile | $0.018 |
| Italy - IT 1Mobile Mobile | $0.018 |
| Italy - IT Enel Mobile | $0.018 |
| Italy - IT Directory Enquiry Services | $0.125 |
| Italy - IT Personal Number Services | $0.277 |
| Italy - IT Inmarsat Iridium Thuraya Satellite | $0.445 |
Escolha entre uma ampla variedade de códigos de área em Itália. Estabeleça presença local, conecte-se com seus clientes com facilidade e escale seu negócio sem complicações.